Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

Eclipse Series - NEMA 4, 12

Single Door Enclosures


Part No.
(ANSI 61 Gray)
Part No.
(RAL 7035
Light Gray)
Overall
Dimensions
Door/
Body
Gauge
Latches Opt. Panel
Part No.
Panel Size #
Hinges
  Ship
Wt.
(lbs)
A B C Qty Type D E F
EN4SD12126GY EN4SD12126LG 12 12 6 16 1 Qtr Turn EP1212 10.20 10.20 2 6 12
EN4SD12246GY EN4SD12246LG 12 24 6 16 1 Qtr Turn EP1224 10.20 22.20 2 18 24
EN4SD16126GY EN4SD16126LG 16 12 6 16 1 Qtr Turn EP1612 14.20 10.20 2 10 16
EN4SD16166GY EN4SD16166LG 16 16 6 16 1 Qtr Turn EP1616 14.20 14.20 2 10 19
EN4SD16206GY EN4SD16206LG 16 20 6 16 1 Qtr Turn EP1620 14.20 18.20 2 10 22
EN4SD20126GY EN4SD20126LG 20 12 6 16 1 Qtr Turn EP2012 18.20 10.20 2 14 20
EN4SD20166GY EN4SD20166LG 20 16 6 16 1 Qtr Turn EP2016 18.20 14.20 2 14 22
EN4SD20206GY EN4SD20206LG 20 20 6 16 1 Qtr Turn EP2020 18.20 18.20 2 14 26
EN4SD20246GY EN4SD20246LG 20 24 6 16 1 Qtr Turn EP2412 22.20 10.20 2 14 32
EN4SD24126GY EN4SD24126LG 24 12 6 16 1 Qtr Turn EP2412 22.20 10.20 2 18 24
EN4SD24166GY EN4SD24166LG 24 16 6 16 1 Qtr Turn EP2416 22.20 14.20 2 18 26
EN4SD24206GY EN4SD24206LG 24 20 6 16 1 Qtr Turn EP2420 22.20 18.20 2 18 30
EN4SD24246GY EN4SD24246LG 24 24 6 14 2 Qtr Turn EP2424 22.20 22.20 2 18 37
EN4SD30166GY EN4SD30166LG 30 16 6 14 2 Qtr Turn EP3016 28.20 14.20 3 12 35
EN4SD30206GY EN4SD30206LG 30 20 6 14 2 Qtr Turn EP3020 28.20 18.20 3 12 38
EN4SD30246GY EN4SD30246LG 30 24 6 14 2 Qtr Turn EP3024 28.20 22.20 3 12 40
EN4SD36246GY EN4SD36246LG 36 24 6 14 2 Qtr Turn EP3624 34.20 22.20 3 15 52
EN4SD36306GY EN4SD36306LG 36 30 6 14 2 Qtr Turn EP3630 34.20 28.20 3 15 60
EN4SD12248GY EN4SD12248LG 12 24 8 16 1 Qtr Turn EP1224 10.2 22.2 2 6 25
EN4SD16128GY EN4SD16128LG 16 12 8 16 1 Qtr Turn EP1612 14.2 10.2 2 10 16
EN4SD16168GY EN4SD16168LG 16 16 8 16 1 Qtr Turn EP1616 14.2 14.2 2 10 21
EN4SD16208GY EN4SD16208LG 16 20 8 16 1 Qtr Turn EP1620 14.2 18.2 2 10 25
EN4SD20128GY EN4SD20128LG 20 12 8 16 1 Qtr Turn EP2012 18.2 10.2 2 14 22
EN4SD20168GY EN4SD20168LG 20 16 8 16 1 Qtr Turn EP2016 18.2 14.2 2 14 25
EN4SD20208GY EN4SD20208LG 20 20 8 16 1 Qtr Turn EP2020 18.2 18.2 2 14 28
EN4SD20248GY EN4SD20248LG 20 24 8 16 1 Qtr Turn EP2024 18.2 22.2 2 14 32
EN4SD24128GY EN4SD24128LG 24 12 8 16 1 Qtr Turn EP2412 22.2 10.2 2 18 25
EN4SD24168GY EN4SD24168LG 24 16 8 16 1 Qtr Turn EP2416 22.2 14.2 2 18 26
EN4SD24208GY EN4SD24208LG 24 20 8 16 1 Qtr Turn EP2420 22.2 18.2 2 18 32
EN4SD24248GY EN4SD24248LG 24 24 8 14 2 Qtr Turn EP2424 22.2 22.2 2 18 40
EN4SD24308GY EN4SD24308LG 24 30 8 14 2 Qtr Turn EP2430 22.2 28.2 2 18 48
EN4SD30128GY EN4SD30128LG 30 12 8 14 2 Qtr Turn EP3012 28.2 10.2 3 12 34
EN4SD30168GY EN4SD30168LG 30 16 8 14 2 Qtr Turn EP3016 28.2 14.2 3 12 40
EN4SD30208GY EN4SD30208LG 30 20 8 14 2 Qtr Turn EP3020 28.2 18.2 3 12 42
EN4SD30248GY EN4SD30248LG 30 24 8 14 2 Qtr Turn EP3024 28.2 22.2 3 12 46
EN4SD30308GY EN4SD30308LG 30 30 8 14 2 Qtr Turn EP3030 28.2 28.2 3 12 67
EN4SD30368GY EN4SD30368LG 30 36 8 14 2 Qtr Turn EP3036 28.2 34.2 3 12 77
EN4SD36248GY EN4SD36248LG 36 24 8 14 2 Qtr Turn EP3624 34.2 22.2 3 15 55
EN4SD36308GY EN4SD36308LG 36 30 8 14 2 Qtr Turn EP3630 34.2 28.2 3 15 77
EN4SD36368GY EN4SD36368LG 36 36 8 14 2 Qtr Turn EP3636 34.2 34.2 3 15 94
EN4SD42248GY EN4SD42248LG 42 24 8 14 1 3-point EP4224 40.2 22.2 4 12 80
EN4SD42308GY EN4SD42308LG 42 30 8 14 1 3-point EP4230 40.2 28.2 4 12 95
EN4SD42368GY EN4SD42368LG 42 36 8 14 1 3-point EP4236 40.2 34.2 4 12 105
EN4SD48248GY EN4SD48248LG 48 24 8 14 1 3-point EP4824 46.2 22.2 4 14 110
EN4SD48308GY EN4SD48308LG 48 30 8 14 1 3-point EP4830 46.2 28.2 4 14 115
EN4SD48368GY EN4SD48368LG 48 36 8 14 1 3-point EP4836 46.2 34.2 4 14 120
EN4SD60368GY EN4SD60368LG 60 36 8 14 1 3-point EP6036 58.2 34.2 4 18 150
EN4SD161210GY EN4SD161210LG 16 12 10 16 1 Qtr. Turn EP1612 14.2 10.2 2 10 18
EN4SD161610GY EN4SD161610LG 16 16 10 16 1 Qtr. Turn EP1616 14.2 14.2 2 10 23
EN4SD162010GY EN4SD162010LG 16 20 10 16 1 Qtr. Turn EP1620 14.2 18.2 2 10 28
EN4SD201610GY EN4SD201610LG 20 16 10 16 1 Qtr. Turn EP2016 18.2 14.2 2 14 28
EN4SD202010GY EN4SD202010LG 20 20 10 16 1 Qtr. Turn EP2020 18.2 18.2 2 14 31
EN4SD202410GY EN4SD202410LG 20 24 10 16 1 Qtr. Turn EP2024 18.2 22.2 2 14 36
EN4SD241210GY EN4SD241210LG 24 12 10 16 1 Qtr Turn EP2412 22.2 10.2 2 18 26
EN4SD241610GY EN4SD241610LG 24 16 10 16 1 Qtr. Turn EP2416 22.2 14.2 2 18 30
EN4SD242010GY EN4SD242010LG 24 20 10 16 1 Qtr. Turn EP2420 22.2 18.2 2 18 36
EN4SD242410GY EN4SD242410LG 24 24 10 14 2 Qtr. Turn EP2424 22.2 22.2 2 18 45
EN4SD243010GY EN4SD243010LG 24 30 10 14 2 Qtr. Turn EP2430 22.2 28.2 2 18 53
EN4SD302010GY EN4SD302010LG 30 20 10 14 2 Qtr. Turn EP3020 28.2 18.2 3 12 47
EN4SD302410GY EN4SD302410LG 30 24 10 14 2 Qtr. Turn EP3024 28.2 22.2 3 12 53
EN4SD303010GY EN4SD303010LG 30 30 10 14 2 Qtr. Turn EP3030 28.2 28.2 3 12 75
EN4SD362410GY EN4SD362410LG 36 24 10 14 2 Qtr. Turn EP3624 34.2 22.2 3 15 70
EN4SD363010GY EN4SD363010LG 36 30 10 14 2 Qtr. Turn EP3630 34.2 28.2 3 15 84
EN4SD363610GY EN4SD363610LG 36 36 10 14 2 Qtr. Turn EP3636 34.2 34.2 3 15 100
EN4SD423010GY EN4SD423010LG 42 30 10 14 1 3-point EP4230 40.2 28.2 4 12 107
EN4SD423610GY EN4SD423610LG 42 36 10 14 1 3-point EP4236 40.2 34.2 4 12 117
EN4SD482410GY EN4SD482410LG 48 24 10 14 1 3-point EP4824 46.2 22.2 4 14 95
EN4SD483010GY EN4SD483010LG 48 30 10 14 1 3-point EP4830 46.2 28.2 4 14 120
EN4SD483610GY EN4SD483610LG 48 36 10 14 1 3-point EP4836 46.2 34.2 4 14 125
EN4SD603610GY EN4SD603610LG 60 36 10 14 1 3-point EP6036 58.2 34.2 4 18 150
EN4SD201612GY EN4SD201612LG 20 16 12 16 1 Qtr Turn EP2016 18.2 14.2 2 14 32
EN4SD202012GY EN4SD202012LG 20 20 12 16 1 Qtr Turn EP2020 18.2 18.2 2 14 34
EN4SD242012GY EN4SD242012LG 24 20 12 16 1 Qtr Turn EP2420 22.2 18.2 2 18 38
EN4SD242412GY EN4SD242412LG 24 24 12 14 2 Qtr Turn EP2424 22.2 22.2 2 18 47
EN4SD302412GY EN4SD302412LG 30 24 12 14 2 Qtr Turn EP3024 28.2 22.2 3 12 57
EN4SD303012GY EN4SD303012LG 30 30 12 14 2 Qtr Turn EP3030 28.2 28.2 3 12 80
EN4SD362412GY EN4SD362412LG 36 24 12 14 2 Qtr Turn EP3624 34.2 22.2 3 15 62
EN4SD363012GY EN4SD363012LG 36 30 12 14 2 Qtr Turn EP3630 34.2 28.2 3 15 91
EN4SD363612GY EN4SD363612LG 36 36 12 14 2 Qtr Turn EP3636 34.2 34.2 3 15 104
EN4SD423012GY EN4SD423012LG 42 30 12 14 1 3-point EP4230 40.2 28.2 4 12 111
EN4SD423612GY EN4SD423612LG 42 36 12 14 1 3-point EP4236 40.2 34.2 4 12 121
EN4SD482412GY EN4SD482412LG 48 24 12 14 1 3-point EP4824 46.2 22.2 4 14 98
EN4SD483612GY EN4SD483612LG 48 36 12 14 1 3-point EP4836 46.2 34.2 4 14 148
EN4SD603612GY EN4SD603612LG 60 36 12 14 1 3-point EP6036 58.2 34.2 4 18 165
EN4SD723012GY EN4SD723012LG 72 30 12 14 2 Qtr Turn,
3-point
EP7230 70.2 28.2 5 16.5 190
EN4SD723612GY EN4SD723612LG 72 36 12 14 2 Qtr Turn,
3-point
EP7236 70.2 34.2 5 16.5 195
EN4SD242016GY EN4SD242016LG 24 20 16 16 1 Qtr Turn EP2420 22.2 18.2 2 18 52
EN4SD242416GY EN4SD242416LG 24 24 16 14 2 Qtr Turn EP2424 22.2 22.2 2 18 66
EN4SD302416GY EN4SD302416LG 30 24 16 14 2 Qtr Turn EP3024 28.2 22.2 3 12 85
EN4SD363016GY EN4SD363016LG 36 30 16 14 2 Qtr Turn EP3630 34.2 28.2 3 15 102
EN4SD423616GY EN4SD423616LG 42 36 16 14 1 3-point EP4236 40.2 34.2 4 12 140
EN4SD483616GY EN4SD483616LG 48 36 16 14 1 3-point EP4836 46.2 34.2 4 14 148
EN4SD603616GY EN4SD603616LG 60 36 16 14 1 3-point EP6036 58.2 34.2 4 18 200
EN4SD723016GY EN4SD723016LG 72 30 16 14 2 Qtr Turn,
3-point
EP7230 70.2 28.2 5 16.5 215
EN4SD723616GY EN4SD723616LG 72 36 16 14 2 Qtr Turn,
3-point
EP7236 70.2 34.2 5 16.5 217
EN4SD242420GY EN4SD242420LG 24 24 20 14 2 Qtr Turn EP2424 22.2 22.2 2 18 70
EN4SD302420GY EN4SD302420LG 30 24 20 14 2 Qtr Turn EP3024 28.2 22.2 3 12 82
EN4SD363020GY EN4SD363020LG 36 30 20 14 2 Qtr Turn EP3630 34.2 28.2 3 15 117
EN4SD483620GY EN4SD483620LG 48 36 20 14 1 3-point EP4836 46.2 34.2 4 14 165
EN4SD603620GY EN4SD603620LG 60 36 20 14 1 3-point EP6036 58.2 34.2 4 18 210
EN4SD723020GY EN4SD723020LG 72 30 20 14 2 Qtr Turn,
3-point
EP7230 70.2 28.2 5 16.5 217
EN4SD302424GY EN4SD302424LG 30 24 24 14 2 Qtr Turn EP3024 28.2 22.2 3 12 115
EN4SD723024GY EN4SD723024LG 72 30 24 14 2 Qtr Turn,
3-point
EP7230 70.2 28.2 5 16.5 220