Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

1418 Series Single Door Freestanding Enclosures - NEMA 12

Single or Dual Access


Single Access
Part No.
A B C F G Optional
Full Panel¹
Ship
Wt. lbs
1418TW18 60.06 24.06 18.06 32.03 23.13 60TWFW 210
1418W18 72.06 24.06 18.06 38.03 29.13 72WFW 246
1418X18 72.06 30.06 18.06 38.03 29.13 72XFW 285
1418Y18 72.06 36.06 18.06 38.03 29.13 72YFW 325
1418YW20 90.06 24.06 20.06 47.03 38.13 90YWFW 313
1418YY20 90.06 36.06 20.06 47.03 38.13 90YFW 406
1418TY24 60.06 36.06 24.06 32.03 23.13 60TYFW 325
1418W24 72.06 24.06 24.06 38.03 29.13 72WFW 300
1418X24 72.06 30.06 24.06 38.03 29.13 72XFW 335
1418Y24 72.06 36.06 24.06 38.03 29.13 72YFW 370
1418YY24 90.06 36.06 24.06 47.03 38.13 90YFW 440
1418W30 72.06 24.06 30.06 38.03 29.13 72WFW 355
1418Y30 72.06 36.06 30.06 38.03 29.13 72YFW 420
1418W36 72.06 24.06 36.06 38.03 29.13 72WFW 400
1418Y36 72.06 36.06 36.06 38.03 29.13 72YFW 465
1418YY36 90.06 36.06 36.06 47.03 38.13 90YFW 525
¹ Refers to optional full height/full width panels. Depth panels and half height width panels are also available.
Dual Access
Part No.
A B C F G Optional
Full Panel¹
Ship
Wt. lbs
1418WD24 72.06 24.06 24.06 38.03 29.13 72WFW 325
1418XD24 72.06 30.06 24.06 38.03 29.13 72XFW 424
1418YD24 72.06 36.06 24.06 38.03 29.13 72YFW 474
1418YYD24 90.06 36.06 24.06 47.03 38.13 90YFW 540
1418WD30 72.06 24.06 30.03 38.03 29.13 72WFW 375
1418WD36 72.06 24.06 36.06 38.03 29.13 72WFW 425
1418YD36 72.06 36.06 36.06 38.03 29.13 72YFW 495
1418YYD36 90.06 36.06 36.06 47.03 38.13 90YFW 555
¹ Refers to optional full height/full width panels. Depth panels and half height width panels are also available.
Enclosure Depth (In.) Maximum Usable Depth¹
18.06 17.80
20.06 19.80
24.06 23.80
30.06 29.80
36.06 35.80
¹ Maximum Useable Depth: Single access only. From inside surface of front door to front face of full width panel. Inner panel in full back position.