Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

1418 Series Single Door Enclosures - NEMA 12, 13

Continuous Hinge, Clamped Cover


Part No.   Panel Size Centers Ship
Wt. lbs
A B C D E F G
1418A6 12 24 6 9 21 18.0 13.25 34
1418B6 16 12 6 13 9 9.5 17.25 26
1418G6 16 16 6 13 13 10.0 17.25 32
1418CR6 16 20 6 13 17 14.0 17.25 38
1418CA6 20 12 6 17 9 9.5 21.25 32
1418C6 20 16 6 17 13 10.0 21.25 38
1418D6 20 20 6 17 17 14.0 21.25 48
1418ER6 20 24 6 17 21 18.0 21.25 54
1418AR6 24 12 6 21 9 9.5 25.25 36
1418H6 24 16 6 21 13 10.0 25.25 46
1418E6 24 20 6 21 17 14.0 25.25 54
1418J6 24 24 6 21 21 18.0 25.25 62
1418FG6 30 16 6 27 13 10.0 31.25 56
1418F6 30 20 6 27 17 14.0 31.25 66
1418K6 30 24 6 27 21 18.0 31.25 76
1418L6 36 24 6 33 21 18.0 37.25 91
1418M6 36 30 6 33 27 24.0 37.25 114
1418A8 12 24 8 9 21 18.0 13.25 38
1418B8 16 12 8 13 9 9.5 17.25 28
1418G8 16 16 8 13 13 10.0 17.25 34
1418CR8 16 20 8 13 17 14.0 17.25 43
1418CA8 20 12 8 17 9 9.5 21.25 35
1418C8 20 16 8 17 13 10.0 21.25 40
1418D8 20 20 8 17 17 14.0 21.25 48
1418ER8 20 24 8 17 21 18.0 21.25 61
1418AR8 24 12 8 21 9 9.5 25.25 40
1418H8 24 16 8 21 13 10.0 25.25 50
1418E8 24 20 8 21 17 14.0 25.25 58
1418J8 24 24 8 21 21 18.0 25.25 68
1418KR8 24 30 8 21 27 24.0 25.25 82
1418KA8 30 12 8 27 9 9.5 31.25 50
1418KG8 30 16 8 27 13 10.0 31.25 60
1418F8 30 20 8 27 17 14.0 31.25 70
1418K8 30 24 8 27 21 18.0 31.25 82
1418KK8 30 30 8 27 27 24.0 31.25 102
1418MR8 30 36 8 27 33 30.0 31.25 124
1418L8 36 24 8 33 21 18.0 37.25 96
1418M8 36 30 8 33 27 24.0 37.25 120
1418LL8¹ 36 36 8 33 33 30.0 37.25 142
1418N8 42 24 8 39 21 18.0 43.25 110
1418O8¹ 42 30 8 39 27 24.0 43.25 132
1418P8¹ 42 36 8 39 33 30.0 43.25 182
1418Q8 48 24 8 45 21 18.0 49.25 122
1418R8¹ 48 30 8 45 27 24.0 49.25 173
1418S8¹ 48 36 8 45 33 30.0 49.25 201
1418T8¹ 60 36 8 57 33 30.0 61.25 246
1418B10 16 12 10 13 9 9.5 17.25 30
1418C10 20 16 10 17 13 10.0 21.25 44
1418D10 20 20 10 17 17 14.0 21.25 52
1418AR10 24 12 10 21 9 9.5 25.25 42
1418E10 24 20 10 21 17 14.0 25.25 64
1418J10 24 24 10 21 21 18.0 25.25 73
1418F10 30 20 10 27 17 14.0 31.25 76
1418K10 30 24 10 27 21 18.0 31.25 86
1418L10 36 24 10 33 21 18.0 37.25 105
1418M10 36 30 10 33 27 24.0 37.25 124
1418O10¹ 42 30 10 39 27 24.0 43.25 140
1418P10¹ 42 36 10 39 33 30.0 43.25 192
1418R10¹ 48 30 10 45 27 24.0 49.25 162
1418S10¹ 48 36 10 45 33 30.0 49.25 208
1418T10¹ 60 36 10 57 33 30.0 61.25 258
1418C12 20 16 12 17 13 10.0 21.25 48
1418E12 24 20 12 21 17 14.0 25.25 68
1418J12 24 24 12 21 21 18.0 25.25 76
1418K12 30 24 12 27 21 18.0 31.25 90
1418KK12 30 30 12 27 27 24.0 31.25 114
1418L12 36 24 12 33 21 18.0 37.25 108
1418M12 36 30 12 33 27 24.0 37.25 132
1418LL12¹ 36 36 12 33 33 30.0 37.25 156
1418O12¹ 42 30 12 39 27 24.0 43.25 150
1418P12¹ 42 36 12 39 33 30.0 43.25 198
1418S12¹ 48 36 12 45 33 30.0 49.25 222
1418T12¹ 60 36 12 57 33 30.0 61.25 264
1418U12¹ 72 30 12 69 27 24.0 73.25 272
1418V12 72 36 12 69 33 30.0 73.25 312
1418E12 24 20 16 21 17 14.0 25.25 74
1418J16 24 24 16 21 21 18.0 25.25 86
1418K16 30 24 16 27 21 18.0 31.25 102
1418M16 36 30 16 33 27 24.0 37.25 140
1418P16¹ 42 36 16 39 33 30.0 43.25 214
1418S16¹ 48 36 16 45 33 30.0 49.25 238
1418T16¹ 60 36 16 57 33 30.0 61.25 290
1418U16¹ 72 30 16 69 27 24.0 73.25 290
1418K20 30 24 20 27 21 18.0 31.25 112
1418M20 36 30 20 33 27 24.0 37.25 152
1418S20¹ 48 36 20 45 33 30.0 49.25 256
1418T20¹ 60 36 20 57 33 30.0 61.25 300
1418U20¹ 72 30 20 69 27 24.0 73.25 308
1418K24 30 24 24 27 21 18.0 31.25 142
1418U24¹ 72 30 24 69 27 24.0 73.25 332
¹ Does not meet JIC requirements
² Flat Panel
When A= M=
30 7.00
36 9.00
42 9.88
48 11.38
60 14.38
72 17.38