Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

Eclipse Series - NEMA 4, 12

Single Window Door Enclosures


Part No.
(ANSI 61 Gray)
Part No. (RAL7035
Light Gray)
Overall Dimensions Door/
Body Gauge
Latch¹ qty Hinge qty   Viewing Area Optional Panel Part No. Inner Panel Dimensions Ship Wt. lbs
A B C F G H D E
EN4SD16126WGY EN4SD16126WLG 16 12 6 16 1 2 10 11.33 6.71 EP1612 14.2 10.2 16
EN4SD20166WGY EN4SD20166WLG 20 16 6 16 1 2 14 15.33 10.71 EP2016 18.2 14.2 22
EN4SD20206WGY EN4SD20206WLG 20 20 6 16 1 2 14 15.33 14.71 EP2020 18.2 18.2 26
EN4SD24206WGY EN4SD24206WLG 24 20 6 16 1 2 18 19.33 14.71 EP2420 22.2 18.2 30
EN4SD24246WGY EN4SD24246WLG 24 24 6 14 2 2 18 19.33 16.15 EP2424 22.2 22.2 37
EN4SD16128WGY EN4SD16128WLG 16 12 8 16 1 2 10 11.33 6.71 EP1612 14.2 10.2 16
EN4SD20168WGY EN4SD20168WLG 20 16 8 16 1 2 14 15.33 10.71 EP2016 18.2 14.2 25
EN4SD20208WGY EN4SD20208WLG 20 20 8 16 1 2 14 15.33 14.71 EP2020 18.2 18.2 28
EN4SD24208WGY EN4SD24208WLG 24 20 8 16 1 2 18 19.33 14.71 EP2420 22.2 18.2 32
EN4SD24248WGY EN4SD24248WLG 24 24 8 14 2 2 18 19.33 16.15 EP2424 22.2 22.2 40
EN4SD30248WGY EN4SD30248WLG 30 24 8 14 2 3 12 25.33 16.15 EP3024 28.2 22.2 46
EN4SD202012WGY EN4SD202012WLG 20 20 12 16 1 2 18 15.33 14.71 EP2020 18.2 18.2 34
EN4SD242012WGY EN4SD242012WLG 24 20 12 16 1 2 18 19.33 14.71 EP2420 22.2 18.2 38
EN4SD242412WGY EN4SD242412WLG 24 24 12 14 2 2 18 19.33 16.15 EP2424 22.2 22.2 47
EN4SD302412WGY EN4SD302412WLG 30 24 12 14 2 3 12 25.33 16.15 EP3024 28.2 22.2 57
EN4SD242416WGY EN4SD242416WLG 24 24 16 14 2 2 18 19.33 16.15 EP2424 22.2 22.2 66
EN4SD242420WGY EN4SD242420WLG 24 24 20 14 2 2 18 19.33 16.15 EP2424 22.2 22.2 70
EN4SD302420WGY EN4SD302420WLG 30 24 20 14 2 3 12 25.33 16.15 EP3024 28.2 22.2 82
ยน All Window Door latch types are quarter turns.