Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

1447S Single Door Disconnect Enclosures - NEMA 12, 13

ABB Controls, Allen Bradley, Cutler Hammer, General Electric, Siemens I-T-E Max-Flex™, Square D


Part No.   Panel Size Mounting Center Ship Wt. lbs Center
Stiffener²
A B C D E F G
1447SA8 20 21.38 8 17 17 15.38 21.25 51 N
1447SB8 24 21.38 8 21 17 15.38 25.25 60 N
1447SC8 24 25.38 8 21 21 19.38 25.25 71 N
1447SD8 30 21.38 8 27 17 15.38 31.25 74 N
1447SE8 30 25.38 8 27 21 19.38 31.25 87 N
1447SF8 36 25.38 8 33 21 19.38 37.25 98 N
1447SG8 36 31.38 8 33 27 25.38 37.25 121 N
1447SH8 42 31.38 8 39 27 25.38 43.25 135 I
1447SJ8 42 37.38 8 39 33 31.38 43.25 154 I
1447SK8 48 37.38 8 45 33 31.38 49.25 172 I
1447SL8 60 37.38 8 57 33 31.38 61.25 248 I
1447SA10 20 21.38 10 17 17 15.38 21.25 52 N
1447SB10 24 21.38 10 21 17 15.38 25.25 63 N
1447SC10 24 25.38 10 21 21 19.38 25.25 71 N
1447SD10 30 21.38 10 27 17 15.38 31.25 80 N
1447SE10 30 25.38 10 27 21 19.38 31.25 90 N
1447SF10 36 25.38 10 33 21 19.38 37.25 100 N
1447SG10 36 31.38 10 33 27 25.38 37.25 126 N
1447SH10 42 31.38 10 39 27 25.38 43.25 143 I
1447SJ10 42 37.38 10 39 33 31.38 43.25 193 I
1447SK10 48 37.38 10 45 33 31.38 49.25 180 I
1447SL10 60 37.38 10 57 33 31.38 61.25 255 I
1447SE12 30 25.38 12 27 21 19.38 31.25 100 N
1447SG12 36 31.38 12 33 27 25.38 37.25 130 N
1447SH12 42 31.38 12 39 27 25.38 43.25 150 I
1447SJ12 42 37.38 12 39 33 31.38 43.25 200 I
1447SK12 48 37.38 12 45 33 31.38 49.25 220 I
1447SL12 60 37.38 12 57 33 31.38 61.25 265 I
1447S46L12 60 37.38 12 57 34.5 31.38 61.25 265 1
1447SG16 36 31.38 16 33 27 25.38 37.25 150 N
1447SK16 48 37.38 16 45 33 31.38 49.25 200 I
1447SL16 60 37.38 16 57 33 31.38 61.25 265 I
² Center stiffener; N = Not Included I = Included