PANELS FOR 1414, EJ AND PJ SERIES ENCLOSURES
- 14 gauge steel panels are finished in white.
- Aluminum panels are 0.080 type 5052 H-32 aluminum, unpainted.
- 14 gauge unpainted galvanized steel.
- Fiberglass panels in NEMA sizes.
- Steel panels and mounting hardware are included with 1414 Series enclosures.
- Galvanized panels and mounting hardware are included with the EJ Series enclosures.
- Mounting hardware is included with PJ Series enclosures, order panel separately.
| Steel Part No. |
Fiberglass Part No. |
Aluminum Part No. |
Galv. Steel Part No. |
Panel | For Use with 1414 and EJ |
For Use with PJ Series |
|||
| Length | Width | Height | Width | Height | Width | ||||
| 14R0503 | 14G0503 | 4.88 | 2.88 | 6 | 4 | — | — | ||
| 14R0505 | 14F0505 | 14A0505 | 14G0505 | 4.88 | 4.88 | 6 | 6 | 7.04 | 7.04 |
| 14R0705 | 14F0705 | 14A0705 | 14G0705 | 6.75 | 4.88 | 8 | 6 | 8.94 | 7.06 |
| 14R0707 | 14G0707 | 6.75 | 6.88 | 8 | 8 | — | — | ||
| 14R0907 | 14F0907 | 14A0907 | 14G0907 | 8.75 | 6.88 | 10 | 8 | 11.08 | 9.2 |
| 14R0909 | 14G0909 | 8.75 | 8.88 | 10 | 10 | — | — | ||
| 14R1105 | 14G1105 | 10.75 | 4.88 | 12 | 6 | — | — | ||
| 14R1109 | 14F1109 | 14A1109 | 14G1109 | 10.75 | 8.88 | 12 | 10 | 13.08 | 11.2 |
| 14R1111 | 14G1111 | 10.75 | 10.88 | 12 | 12 | — | — | ||
| 14R1307 | 14G1307 | 12.75 | 6.88 | 14 | 8 | — | — | ||
| 14R1311 | 14F1311 | 14A1311 | 14G1311 | 12.75 | 10.88 | 14 | 12 | 15.08 | 13.2 |
| 14R1509 | 14G1509 | 14.75 | 8.88 | 16 | 10 | — | — | ||
| 14R1513 | 14F1513 | 14A1513 | 14G1513 | 14.75 | 12.88 | 16 | 14 | 17.22 | 15.34 |
| P1868 | F1868 | A1868 | 16.88 | 14.88 | — | — | 19.34 | 17.34 | |
| P2068 | F2068 | A2068 | 18.44 | 14.44 | — | — | 20.94 | 16.94 | |

