MODULAR FREESTANDING ENCLOSURES - NEMA 12
IMET Series Double Door Enclosure
- The IMET product line provides users with a rugged housing for industrial control and operator interface in harsh industrial environments.
- Modular design permits joining of units together for large scale and mixed use applications.
- A broad range of industry standard sizes are offered. Units are constructed to imperial dimensions and hardware sizes, with metric sizing provided for convenient reference.
- UL 508 Type 12
- CSA Type 12
- Complies with
- NEMA Type 12
- IEC 60529 IP54
- Frame with integral solid top
- Lifting eyebolts
- 2 removable bottom panels
- 2 solid overlapping front doors with key locking handle
- Removable rear cover panel
- Inner mounting panel, additional panels available
- Formed 14 gauge steel.
- Frame has welded corner reinforcements.
- Mounting channels on sides of enclosure are oriented front to back for depth adjustment of mounting panels.
- Oil resistant gaskets are permanently secured on all openings.
- Reinforced eyebolts are provided for easy enclosure lifting.
- Frames are easily joined together with an optional joining kit.
- Doors can be easily removed and interchanged.
- Optional formed 16 gauge steel side panels are recessed to fit flush with the sides of the cabinet.Side panels must be ordered separately.
- Bonding and grounding studs are provided for all doors and panels.
- Phosphatized and finished in RAL 7032 beige powder coating.
- Inner panels finished in white powder coating.

| Part No. | Nominal Dimensions A x B x C (mm) |
Overall Dimensions (in/mm) |
Panel Dimensions |
Ship Wt. lbs |
|||||||
| A | B | C | D | E | F | Height | Width | ||||
| IMET16126 | 1600 x 1200 x 600 | inch | 70.31 | 45.22 | 23.63 | 59.81 | 13 | 10.5 | 61.75 | 39.97 | 410 |
| mm | 1786 | 1149 | 600 | 1519 | 330 | 267 | 1568 | 1015 | |||
| IMET16128 | 1600 x 1200 x 800 | inch | 70.31 | 45.22 | 31.5 | 59.81 | 13 | 17.5 | 61.75 | 39.97 | 425 |
| mm | 1786 | 1149 | 800 | 1519 | 330 | 445 | 1568 | 1015 | |||
| IMET18124 | 1800 x 1200 x 400 | inch | 77.31 | 45.22 | 15.75 | 66.81 | 13 | 10.5 | 68.75 | 39.97 | 405 |
| mm | 1964 | 1149 | 400 | 1697 | 330 | 267 | 1746 | 1015 | |||
| IMET18125 | 1800 x 1200 x 500 | inch | 77.31 | 45.22 | 19.63 | 66.81 | 13 | 10.5 | 68.75 | 39.97 | 415 |
| mm | 1964 | 1149 | 498 | 1697 | 330 | 267 | 1746 | 1015 | |||
| IMET18126 | 1800 x 1200 x 600 | inch | 77.31 | 45.22 | 23.63 | 66.81 | 13 | 10.5 | 68.75 | 39.97 | 425 |
| mm | 1964 | 1149 | 600 | 1697 | 330 | 267 | 1746 | 1015 | |||
| IMET18128 | 1800 x 1200 x 800 | inch | 77.31 | 45.22 | 31.5 | 66.81 | 13 | 17.5 | 68.75 | 39.97 | 450 |
| mm | 1964 | 1149 | 800 | 1697 | 330 | 445 | 1746 | 1015 | |||
| IMET18165 | 1800 x 1600 x 500 | inch | 77.31 | 63 | 19.63 | 66.81 | 17 | 10.5 | 68.75 | 57.75 | 550 |
| mm | 1964 | 1600 | 498 | 1697 | 432 | 267 | 1746 | 1467 | |||
| IMET18166 | 1800 x 1600 x 600 | inch | 77.31 | 63 | 23.63 | 66.81 | 17 | 10.5 | 68.75 | 57.75 | 560 |
| mm | 1964 | 1600 | 600 | 1697 | 432 | 267 | 1746 | 1467 | |||
| IMET18168 | 1800 x 1600 x 800 | inch | 77.31 | 63 | 31.5 | 66.81 | 17 | 17.5 | 68.75 | 57.75 | 580 |
| mm | 1964 | 1600 | 800 | 1697 | 432 | 445 | 1746 | 1467 | |||
| IMET20124 | 2000 x 1200 x 400 | inch | 86.06 | 45.22 | 15.75 | 75.56 | 13 | 10.5 | 77.5 | 39.97 | 420 |
| mm | 2168 | 1149 | 400 | 1919 | 330 | 267 | 1969 | 1015 | |||
| IMET20125 | 2000 x 1200 x 500 | inch | 86.06 | 45.22 | 19.63 | 75.56 | 13 | 10.5 | 77.5 | 39.97 | 450 |
| mm | 2168 | 1149 | 498 | 1919 | 330 | 267 | 1969 | 1015 | |||
| IMET20126 | 2000 x 1200 x 600 | inch | 86.06 | 45.22 | 23.63 | 75.56 | 13 | 10.5 | 77.5 | 39.97 | 460 |
| mm | 2168 | 1149 | 600 | 1919 | 330 | 267 | 1969 | 1015 | |||
| IMET20128 | 2000 x 1200 x 800 | inch | 86.06 | 45.22 | 31.5 | 75.56 | 13 | 17.5 | 77.5 | 39.97 | 490 |
| mm | 2168 | 1149 | 800 | 1919 | 330 | 445 | 1969 | 1015 | |||
| IMET20165 | 2000 x 1600 x 500 | inch | 86.06 | 63 | 19.63 | 75.56 | 17 | 10.5 | 77.5 | 57.75 | 540 |
| mm | 2168 | 1600 | 498 | 1919 | 432 | 267 | 1969 | 1467 | |||
| IMET20166 | 2000 x 1600 x 600 | inch | 86.06 | 63 | 23.63 | 75.56 | 17 | 10.5 | 77.5 | 57.75 | 550 |
| mm | 2168 | 1600 | 600 | 1919 | 432 | 267 | 1969 | 1467 | |||
| IMET20168 | 2000 x 1600 x 800 | inch | 86.06 | 63 | 31.5 | 75.56 | 17 | 17.5 | 77.5 | 57.75 | 570 |
| mm | 2168 | 1600 | 800 | 1919 | 432 | 445 | 1969 | 1467 | |||
(Panel in Full Back Position)
| Cabinet Depth (mm) |
Without Bridge Panel (Inches) |
With Bridge Panel (Inches) |
| 400 | 14.63 | 13.88 |
| 500 | 18.5 | 17.75 |
| 600 | 22.5 | 21.75 |
| 800 | 30.38 | 29.63 |






