1414 N4 PHSS SERIES 304 STAINLESS STEEL ENCLOSURES - NEMA 4X
Continuous Hinge, Clamped Cover
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides protection where equipment may be hosed down or otherwise be very wet, or in specific applications where corrosion may be a problem.
- UL 508 Type 3R, 4, 4X, 12 and 13
- CSA Type 3R, 4, 4X, 12 and 13
- Complies with
- NEMA Type 3R, 4, 4X, 12 and 13
- JIC EGP-1-1967
- IEC 60529, IP66
- Formed from 14 gauge Type 304 stainless steel without knockouts, cutouts or holes.
- Smooth, continuously welded seams.
- Welded brackets provide for enclosure mounting.
- Continuous stainless steel hinged cover is secured with stainless steel clamps and screws.
- Oil resistant gaskets are permanently secured.
- All models include a removable 14 gauge inner panel.
- Tapped studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
- Cover and enclosure are natural stainless steel with a smooth brushed finish.
- Removable inner panel is finished in white powder coating

| Part No. With Inner Panel |
Part No. Without Inner Panel |
Overall Dimensions | Panel Size | Mount Centers | Cover Dims |
Ship Wt. (lbs) |
||||||||||||
| A | B | C | D | E | F | G | H | J | L | T | V | Y | w/ Pnl | w/o Pnl | ||||
| 1414N4PHSSC4 | 1414N4PHSSC4LP | 6.0 | 4.0 | 4.0 | 4.88 | 2.88 | 3.50 | 6.75 | 2 | 3.6 | 7.5 | 6.31 | 4.31 | 3 | 0.31 | 0.56 | 5 | 4 |
| 1414N4PHSSE | 1414N4PHSSELP | 6.0 | 6.0 | 4.0 | 4.88 | 4.88 | 3.50 | 6.75 | 4 | 3.6 | 7.5 | 6.31 | 6.31 | 5 | 0.31 | 0.56 | 6 | 5 |
| 1414N4PHSSG | 1414N4PHSSGLP | 8.0 | 6.0 | 3.5 | 6.75 | 4.88 | 3.00 | 8.75 | 4 | 3.1 | 9.5 | 8.31 | 6.31 | 5 | 0.25 | 0.63 | 6 | 5 |
| 1414N4PHSSG4 | 1414N4PHSSG4LP | 8.0 | 6.0 | 4.0 | 6.75 | 4.88 | 3.50 | 8.75 | 4 | 3.6 | 9.5 | 8.31 | 6.31 | 5 | 0.25 | 0.63 | 8 | 7 |
| 1414N4PHSSI | 1414N4PHSSILP | 10.0 | 8.0 | 4.0 | 8.75 | 6.88 | 3.50 | 10.75 | 6 | 3.6 | 11.5 | 10.31 | 8.31 | 7 | 0.25 | 0.63 | 10 | 9 |
| 1414N4PHSSK | 1414N4PHSSKLP | 12.0 | 10.0 | 5.0 | 10.75 | 8.88 | 4.50 | 12.75 | 8 | 4.6 | 13.5 | 12.31 | 10.31 | 9 | 0.25 | 0.63 | 15 | 13 |
| 1414N4PHSSL6 | 1414N4PHSSL6LP | 12.0 | 12.0 | 6.0 | 10.75 | 10.88 | 5.50 | 12.75 | 10 | 5.6 | 13.5 | 12.36 | 12.31 | 11 | 0.25 | 0.63 | 20 | 18 |
| 1414N4PHSSM6 | 1414N4PHSSM6LP | 14.0 | 12.0 | 6.0 | 12.75 | 10.88 | 5.50 | 14.75 | 10 | 5.6 | 15.5 | 14.31 | 12.31 | 11 | 0.25 | 0.63 | 21 | 19 |
| 1414N4PHSSO6 | 1414N4PHSSO6LP | 16.0 | 14.0 | 6.0 | 14.75 | 12.88 | 5.50 | 16.75 | 12 | 5.6 | 17.5 | 16.31 | 14.31 | 13 | 0.25 | 0.63 | 26 | 23 |
| 1414N4PHSSM8 | 1414N4PHSSM8LP | 14.0 | 12.0 | 8.0 | 12.75 | 10.88 | 7.50 | 14.75 | 10 | 7.6 | 15.5 | 14.31 | 12.31 | 11 | 0.25 | 0.63 | 22 | 20 |
| 1414N4PHSSO10 | 1414N4PHSSO10LP | 16.0 | 14.0 | 10.0 | 14.75 | 12.88 | 9.50 | 16.75 | 12 | 9.6 | 17.5 | 16.31 | 14.31 | 13 | 0.25 | 0.63 | 28 | 25 |





